| Issue | Title | |
| Vol 4, No 1 (2023) | Promotion System Design Whit e-CRM at Univeristas Harapan Medan | Abstract PDF |
| Edy Rahman Syahputra, Boni Oktaviana Sembiring | ||
| Vol 3, No 2 (2022) | Quantum Computing Analysis in Electricity Circuit Using Python | Abstract PDF |
| Andy Satria, Fanny Ramadhani | ||
| Vol 3, No 1 (2022) | Responsive Mobile User Interface Design and User Experience on the Company's Website | Abstract PDF |
| Mhd Zulfansyuri Siambaton | ||
| Vol 4, No 2 (2023) | Securing the Distribution of Personnel Data in the North Sumatera Personnel Agency by Utilizing an Asymetric Cryptography Algorithm | Abstract PDF |
| Noprian Syahputra | ||
| Vol 2, No 2 (2021) | SPK Recommendations for Selection of Candidates for Structural Officers Using the Profile Matching Method | Abstract PDF |
| aulia Jannah | ||
| Vol 5, No 1 (2024) | The Application of the Forward-Backward Chaining Method in Analyzing Oil Palm Plant Diseases at PT. Fajar Agung | Abstract PDF |
| Intan Salwa Salsabila | ||
| Vol 1, No 1 (2020) | Utilization of the RSA Algorim in Business Communication in Making e-Commerce Applications | Abstract PDF |
| Fauzi Fauzi, Muhammad Fachry | ||
| 51 - 57 of 57 Items | << < 1 2 3 | |


