| Issue | Title | |
| Vol 2, No 2 (2024) | A Multicultural Counseling Approach In A Plural Society | Abstract PDF |
| Fitry Annisyah | ||
| Vol 2, No 2 (2024) | Analysis of Mandailing Language Interference in Indonesian | Abstract PDF |
| Mayrani Daulay | ||
| Vol 3, No 1 (2025) | Analysis of Modality in EFL Textbooks for Junior High School Students | Abstract PDF |
| Putri Rizki Syafrayani | ||
| Vol 1, No 2 (2023) | Analysis Of Quality Of Science Learning On Material Properties Of Light In Sds Bina Satria Mulia | Abstract PDF |
| Elvina Syavhira Hendra, Fadillah Ramadhani Nasution | ||
| Vol 1, No 2 (2023) | Analysis Of Student Activeness In Learning Science In Sds Bina Satria Mulia | Abstract PDF |
| Cut Nur Aini Rahmatillah, Ardilla Azzahra Siregar | ||
| Vol 1, No 2 (2023) | Analysis Of Student Interest In Science Teaching At Grade 5 Of Muhammadiyah 25 Elementary School, Medan Tembung District, North Sumatra | Abstract PDF |
| Berbi Sulasti, Indah Pratiwi, Muna Azizah Zahra Tarigan | ||
| Vol 1, No 2 (2023) | Analysis Of Student Learning Interest In Science Subjects Class V Di Muhammadiyah Elementary School 02 Medan | Abstract PDF |
| Rita Andini, Sayla Baqdain Abill | ||
| Vol 1, No 2 (2023) | Analysis Of The Influence Of Science In Science Learning In Class V Sds Bina Satria Mulia | Abstract PDF |
| Cut Fatima Nur Afifah, Tsabitah Humairah Azzahra | ||
| Vol 1, No 1 (2023) | Design Of Teaching Tools For Spatial Ability In Stuffed Space Building Materials | Abstract PDF |
| Asri Damayanti | ||
| Vol 3, No 1 (2025) | Designing A 360-Degree E-Panorama Virtual Tour for the Introduction of Campus Using Theasys | Abstract PDF |
| Indah Purnama Sari, Oris Krianto Sulaiman, Dicky Apdilah | ||
| Vol 3, No 2 (2025) | DEVELOPMENT OF INTERACTIVE MATHEMATICS LEARNING MEDIA FOR SOCIAL ARITHMETICS MATERIALS WITH A CONTEXTUAL APPROACH BASED ON ADOBE FLASH | Abstract PDF |
| Melia Shafira Siregar | ||
| Vol 1, No 1 (2023) | Islamic Education Methods In The Perspective Of Imam An-Nawawi | Abstract PDF |
| Rabumas R | ||
| Vol 1, No 1 (2023) | Learning Cycle 5e Model In Student Work Sheet Material Rank | Abstract PDF |
| Amalia Vidya Sari | ||
| Vol 1, No 1 (2023) | Means End Analysis (MEA) Model Development On Social Mathematics Learning Junior High School | Abstract PDF |
| Anggi Artika | ||
| Vol 2, No 2 (2024) | Plant Diversity In Ancol Coastal Area, Semidang Alas Maras District, Seluma Regency As A Teaching Material To Improve Learning Outcomes On The Classification Of Living Things For Grade IX Students At SMPN 14 Seluma | Abstract PDF |
| Yesi Susanti, Basinun B, Andrian Topano | ||
| Vol 1, No 1 (2023) | The Application Of Story Methods With Islamic Nuances In Realizing Akhlakul Karimah For Students Of Sunggal Islamic Aliyah Madrasah | Abstract PDF |
| Panji Ababil | ||
| Vol 2, No 1 (2024) | The Development Of Powtoon-Based Learning Media On Classification Of Living Things To Increase The Learning Interest Of Class VII Students At SMP Plus Ja-Alhaq Bengkulu City | Abstract PDF |
| Nur Haviza Yuliana, Irwan Satria, Erik Perdana Putra | ||
| Vol 2, No 1 (2024) | The Effect of Caricature Media on Poetry Writing Ability of Grade VII Students in SMP 08 Muhammadiyah Medan | Abstract PDF |
| Irfan Hasibuan | ||
| Vol 2, No 1 (2024) | The Effect Of Guided Discovery Learning Model Based On Performance Assessment On Students' Science Process Skills In Science Subjects At SMPN 11 Bengkulu Selatan | Abstract PDF |
| Bimon Boysorongan, Sukarno S, Khosi'in K | ||
| Vol 2, No 1 (2024) | The Effect of Information Search Method on the Ability to Write Fable Story Texts of Students in Class VII of SMP Muhammadiyah 8 Medan in Learning Year 2019/2020 | Abstract PDF |
| Dwi Ananda Rahmadani, Hasnidar H | ||
| Vol 2, No 2 (2024) | The Effect Of Probing Prompting Learning Approach And Learning Motivation On Students' Science Learning Outcomes In Grade VII SMPN 31 Seluma | Abstract PDF |
| Bangkit Jayadi, Sukarno S, Khosi’in K | ||
| Vol 3, No 2 (2025) | THE EFFECT OF THE COLLABORATIVE LEARNING MODEL ON JUNIOR HIGH SCHOOL STUDENTS' MATHEMATICS PROBLEM-SOLVING ABILITIES | Abstract PDF |
| Lidia Mentari | ||
| Vol 3, No 2 (2025) | THE EFFECT OF THE HOTS-BASED DISCOVERY LEARNING MODEL ON STUDENTS' CRITICAL THINKING ABILITIES IN QUADRANGLE AND TRIANGLE PLANE FIGURES | Abstract PDF |
| Rizky Sundari Putri | ||
| Vol 3, No 2 (2025) | THE EFFECT OF THE REALISTIC MATHEMATIC EDUCATION (RME) APPROACH ON SPACIOUS FIGURES TO IMPROVE STUDENTS' CONCEPTUAL UNDERSTANDING AND LEARNING ACHIEVEMENT | Abstract PDF |
| Arifin Kharisma Simanjorang | ||
| Vol 3, No 2 (2025) | THE EFFECTIVENESS OF USING VISUAL AUDITORY KINESTHETIC (VAK) LEARNING STYLE MODEL ON STUDENTS’ VOCABULARY MASTERY | Abstract PDF |
| Qori Winda Auliya Nasution | ||
| 1 - 25 of 29 Items | 1 2 > >> | |

